No hidden line items. Pick your BTU size, choose Comfort or Performance, and that's the price for a complete install.
| Size | Best for | Price |
|---|---|---|
| 9,000 BTU | 100–500 sq ft | $3,495 |
| 12,000 BTU | 501–750 sq ft | $3,495 |
| 18,000 BTU | 751–1,000 sq ft | $3,895 |
| 24,000 BTU | 1,001–1,250 sq ft | $4,495 |
| 2-Head | Multi-zone / above 1,250 sq ft | $6,995 |
| Size | Best for | Price |
|---|---|---|
| 12,000 BTU | 501–750 sq ft | $3,895 |
| 18,000 BTU | 751–1,000 sq ft | $4,395 |
| 24,000 BTU | 1,001–1,250 sq ft | $4,995 |
| 2-Head | Multi-zone / above 1,250 sq ft | $7,995 |
No add-on install fees — the price you see above is the price for a finished system.
Protects your unit from power surges and voltage drops.
Dedicated thermostat control for your system.
Elevated outdoor unit stand for uneven ground or drainage.
Use the sizing tool on the homepage — enter your square footage and see your match instantly.